.
 

 

Risk Disclosure

 
Home
 
Performance
 
Prices
 
Subscribe
 
Broker Assist
 
About Us
 
Contact Us

 

 

 

 

 

 

 

 

 

 

 

                Stock Index Trader  
   Performance Summary   
          (Commission & Slippage Deducted)  
       
Month/Year S&P 'A' S&P 'B' S&P 'C' Russell 'A'
2000 9,588 32,188 3,140 0
2001 (610) 7,170 9,768 0
2002 5,880 7,920 9,133 720
2003 0 2,403 4,988 0
2004 0 0 (145) 10
2005 0 1,595 1,193 (770)
2006 0 2,218 180 3,360
2007 9,805 18,155 15,515 9,800
2008 24,915 34,738 45,490 32,220
2009 9,668 8,945 11,100 11,080
2010 3,988 11,885 855 24,520
  $63,233 $127,215 $101,215 $80,940
By Month':        
Jan-09 2,323 1,018 2,343 880
Feb-09 4,623 5,610 3,373 (2,020)
Mar-09 (1,298) 1,808 (98) 7,640
Apr-09 3,563 2,420 5,143 8,440
May-09 0 478 583 310
Jun-09 0 (58) (1,720) (2,530)
Jul-09 0 (1,555) (1,548) 0
Aug-09 0 0 0 0
Sep-09 0 565 895 0
Oct-09 0 (1,018) 1,043 660
Nov-09 458 (323) 1,088 (2,300)
Dec-09 0 0 0 0
Jan-10 0 333 0 0
Feb-10 0 490 948 1,510
Mar-10 0 0 0 0
Apr-10 0 1,115 828 1,610
May-10 4,365 7,523 (720) 5,820
Jun-10 (378) 2,355 1,143 6,930
Jul-10 0 (660) (1,398) 1,260
Aug-10 0 (183) (178) 4,520
Sep-10 0 913 400 3,160
Oct-10 0 0 (168) (410)
Nov-10 0 0 0 120
Dec-10 0 0 0 0
  13,655 20,830 11,954 35,600
2009-2010 Subscription        
Fees-not deducted 17.6% 11.5% 20.1% 6.7%
Cum Typical CTA Fees 20% - 25% 20% - 25% 20% - 25% 20% - 25%
       
Month/Year Russell 'B' Midcap 'A' Midcap 'B' Midcap 'C'
2000 0 0 0 0
2001 0 0 0 0
2002 1,710 0 1,530 870
2003 0 0 0 0
2004 0 0 0 0
2005 0 0 0 0
2006 2,810 0 (810) 340
2007 6,290 5,840 (970) 6,240
2008 67,630 39,240 40,130 41,880
2009 14,510 2,410 15,670 20,810
2010 4,040 3,740 19,280 13,110
  $96,990 $51,230 $74,830 $83,250
'By Month':        
Jan-09 1,160 440 360 740
Feb-09 (3,580) 950 2,280 4,510
Mar-09 10,410 (1,720) 5,070 4,300
Apr-09 3,210 3,380 5,660 9,730
May-09 3,550 0 2,930 1,850
Jun-09 (1,870) 0 (980) (870)
Jul-09 0 0 0 0
Aug-09 0 0 0 0
Sep-09 0 0 0 0
Oct-09 680 0 840 (350)
Nov-09 950 (640) (490) 900
Dec-09 0 0 820 0
Jan-10 0 0 0 0
Feb-10 0 0 1,200 1,200
Mar-10 0 0 0 0
Apr-10 0 0 1,340 660
May-10 (1,840) 6,440 4,440 260
Jun-10 2,630 (2,050) 7,070 3,730
Jul-10 1,720 (650) 2,940 3,650
Aug-10 (390) 0 (1,410) (150)
Sep-10 1,920 0 3,700 3,760
Oct-10 0 0 0 0
Nov-10 0 0 0 0
Dec-10 0 0 0 0
  18,550 6,150 35,770 33,920
2009-2010 Subscription        
Fees-not deducted 12.9% 39.0% 6.7% 7.1%
Typical CTA Fees 20% - 25% 20% - 25% 20% - 25% 20% - 25%
       
Month/Year Russell 'A'      
  shorts only      
2000 0      
2001 0      
2002 (320)      
2003 (250)      
2004 0      
2005 0      
2006 550      
2007 9,610      
2008 29,520      
2009 3,260      
2010 18,180      
  $60,550      
'By Month':        
Jan-09 3,240      
Feb-09 1,510      
Mar-09 870      
Apr-09 (420)      
May-09 50      
Jun-09 (1,390)      
Jul-09 0      
Aug-09 0      
Sep-09 0      
Oct-09 660      
Nov-09 (1,260)      
Dec-09 0      
Jan-10 0      
Feb-10 1,510      
Mar-10 0      
Apr-10 1,610      
May-10 5,990      
Jun-10 6,360      
Jul-10 570      
Aug-10 4,210      
Sep-10 (710)      
Oct-10 (1,360)      
Nov-10 0      
Dec-10 0      
  21,440      
2009-2010 Subscription        
Fees- not deducted 11.2%      
Typical CTA Fees 20% - 25%      
       
Trade Station report results above reflect commission & slippage allowance, $40 for Midcap and Russell, and $30 for S&P 500.  Performance is 'mark-to-market', as are the associated Trade Station reports.  
       
Subscription fees are based on $100 per month, the rates for the diversified portfolios. Subscription fees are not deducted from net performance.  See also Trade Station reports.