Content-Type: multipart/related; type="text/html"; boundary="==TSBoundary-SPR" --==TSBoundary-SPR Content-Type: text/html; charset=us-ascii Content-Transfer-Encoding: 7bit Content-ID:
TradeStation Performance Report <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> --==TSBoundary-SPR Content-Type: text/html; charset=us-ascii Content-Transfer-Encoding: 7bit Content-ID: TradeStation Performance Summary
Display:
 
TradeStation Performance Summary Collapse
 
  All Trades
Long Trades
Short Trades
Total Net Profit $101,160.00 $40,117.50 $61,042.50
Gross Profit $353,872.50 $177,782.50 $176,090.00
Gross Loss ($252,712.50) ($137,665.00) ($115,047.50)
Profit Factor 1.40 1.29 1.53
       
Roll Over Credit $0.00 $0.00 $0.00
Open Position P/L $0.00 $0.00 $0.00
       
Select Total Net Profit $79,655.00 $33,855.00 $45,800.00
Select Gross Profit $328,695.00 $167,847.50 $160,847.50
Select Gross Loss ($249,040.00) ($133,992.50) ($115,047.50)
Select Profit Factor 1.32 1.25 1.40
       
Adjusted Total Net Profit $72,954.07 $19,326.11 $41,953.52
Adjusted Gross Profit $337,853.44 $166,209.84 $164,997.37
Adjusted Gross Loss ($264,899.38) ($146,883.73) ($123,043.85)
Adjusted Profit Factor 1.28 1.13 1.34
       
Total Number of Trades 918 459 459
Percent Profitable 53.16% 51.42% 54.90%
Winning Trades 488 236 252
Losing Trades 430 223 207
Even Trades 0 0 0
       
Avg. Trade Net Profit $110.20 $87.40 $132.99
Avg. Winning Trade $725.15 $753.32 $698.77
Avg. Losing Trade ($587.70) ($617.33) ($555.79)
Ratio Avg. Win:Avg. Loss 1.23 1.22 1.26
Largest Winning Trade $4,445.00 $3,807.50 $4,445.00
Largest Losing Trade ($1,842.50) ($1,842.50) ($1,742.50)
Largest Winner as % of Gross Profit 1.26% 2.14% 2.52%
Largest Loser as % of Gross Loss 0.73% 1.34% 1.51%
       
Net Profit as % of Largest Loss 5490.37% 2177.34% 3503.16%
Select Net Profit as % of Largest Loss 4323.20% 1837.45% 2628.41%
Adjusted Net Profit as % of Largest Loss 3959.52% 1048.91% 2407.66%
       
Max. Consecutive Winning Trades 7 7 7
Max. Consecutive Losing Trades 7 11 7
Avg. Bars in Total Trades 23.28 24.86 21.71
Avg. Bars in Winning Trades 24.87 26.28 23.56
Avg. Bars in Losing Trades 21.48 23.35 19.46
Avg. Bars in Even Trades 0.00 0.00 0.00
Max. Shares/Contracts Held 1 1 1
Total Shares/Contracts Held 918 459 459
Account Size Required $11,627.50 $14,907.50 $6,665.00
Total Slippage $0.00 $0.00 $0.00
Total Commission $27,540.00 $13,770.00 $13,770.00
       
Return on Initial Capital 505.80%
Annual Rate of Return 16.83%
Buy & Hold Return (32.74%)
Return on Account 870.01%    
Avg. Monthly Return $1,099.57    
Std. Deviation of Monthly Return $2,918.55    
       
Return Retracement Ratio 0.36    
RINA Index 788.92    
Sharpe Ratio 0.26    
K-Ratio n/a    
       
Trading Period 10 Yrs, 8 Mths, 13 Dys, 3 Hrs, 45 Mins
Percent of Time in the Market 22.11%
Time in the Market 2 Yrs, 4 Mths, 11 Dys, 9 Hrs    
Longest Flat Period 260 Dys, 3 Hrs, 30 Mins    
       
Max. Equity Run-up
$106,862.50    
Date of Max. Equity Run-up 05/19/10 14:45    
Max. Equity Run-up as % of Initial Capital 534.31%    
 
Max. Drawdown (Intra-day Peak to Valley)
Value ($13,045.00) ($15,700.00) ($7,030.00)
Date 12/21/00 14:00    
as % of Initial Capital 65.22% 78.50% 35.15%
Net Profit as % of Drawdown 775.47% 255.53% 868.31%
Select Net Profit as % of Drawdown 610.62% 215.64% 651.49%
Adjusted Net Profit as % of Drawdown 559.25% 123.10% 596.78%
       
Max. Drawdown (Trade Close to Trade Close)
Value ($11,627.50) ($14,907.50) ($6,665.00)
Date 12/20/00 14:30    
as % of Initial Capital 58.14% 74.54% 33.33%
Net Profit as % of Drawdown 870.01% 269.11% 915.87%
Select Net Profit as % of Drawdown 685.06% 227.10% 687.17%
Adjusted Net Profit as % of Drawdown 627.43% 129.64% 629.46%
       
Max. Trade Drawdown ($1,812.50) ($1,812.50) ($1,712.50)
     
     
     
--==TSBoundary-SPR Content-Type: text/html; charset=us-ascii Content-Transfer-Encoding: 7bit Content-ID: Annual Trading Summary
TradeStation Periodical Returns: Annual 
 
Mark-To-Market Period Analysis:

Period

Net Profit % Gain Profit Factor # Trades % Profitable

Last 12 month

$3,825.00 3.26% 1.24 60 51.67%
1/1/2010 $800.00 0.66% 1.05 50 48.00%
1/1/2009 $11,100.00 10.16% 1.51 100 56.00%
1/1/2008 $45,490.00 71.33% 1.94 160 55.63%
1/1/2007 $15,515.00 32.15% 1.80 85 61.18%
1/1/2006 $180.00 0.37% 1.04 19 47.37%
1/1/2005 $1,192.50 2.54% 1.44 19 52.63%
1/1/2004 ($145.00) (0.31%) 0.95 19 63.16%
1/1/2003 $4,987.50 11.86% 1.59 55 54.55%
1/1/2002 $9,132.50 27.75% 1.29 116 51.72%
1/1/2001 $9,767.50 42.21% 1.25 144 50.69%
1/1/2000 $3,140.00 15.70% 1.05 152 48.68%
 
Mark-To-Market Rolling Period Analysis:
Period Net Profit % Gain Profit Factor # Trades % Profitable
1/1/2010 - Today $800.00 0.66% 1.05 50 48.00%
1/1/2009 - 1/1/2010 $11,900.00 10.89% 1.32 150 53.33%
1/1/2008 - 1/1/2010 $57,390.00 90.00% 1.67 310 54.52%
1/1/2007 - 1/1/2010 $72,905.00 151.08% 1.70 394 55.84%
1/1/2006 - 1/1/2010 $73,085.00 152.02% 1.67 413 55.45%
1/1/2005 - 1/1/2010 $74,277.50 158.43% 1.67 432 55.32%
1/1/2004 - 1/1/2010 $74,132.50 157.64% 1.65 451 55.65%
1/1/2003 - 1/1/2010 $79,120.00 188.20% 1.64 506 55.53%
1/1/2002 - 1/1/2010 $88,252.50 268.18% 1.57 622 54.82%
1/1/2001 - 1/1/2010 $98,020.00 423.60% 1.51 766 54.05%
1/1/2000 - 1/1/2010 $101,160.00 505.80% 1.40 918 53.16%
1/1/1999 - 1/1/2010 $101,160.00 505.80% 1.40 918 53.16%

--==TSBoundary-SPR Content-Type: text/html; charset=us-ascii Content-Transfer-Encoding: 7bit Content-ID: Monthly Analysis
TradeStation Periodical Returns: Monthly

Mark-To-Market Monthly Average Analysis:
Period Avg. Net Profit % Gain

%Profitable

January $2,937.50 14.69% 64.06%
February $842.19 1.64% 59.77%
March $796.25 1.32% 50.00%
April $558.89 1.07% 54.12%
May $340.56 0.57% 45.10%
June ($552.78) (0.92%) 41.24%
July $756.00 1.26% 54.65%
August $1,461.25 2.45% 55.26%
September $3,438.75 7.44% 62.96%
October $2,849.29 4.68% 52.70%
November $1,074.29 1.74% 57.14%
December ($8.00) (0.01%) 48.94%
 
Mark-To-Market Period Analysis:
Period Net Profit % Gain Profit Factor # Trades

%Profitable

7/1/2010 ($1,397.50) (1.14%) 0.65 12 33.33%
6/1/2010 $1,142.50 0.94% 1.39 14 57.14%
5/1/2010 ($720.00) (0.59%) 0.89 14 35.71%
4/1/2010 $827.50 0.68% 100.00 2 100.00%
2/1/2010 $947.50 0.79% 1.61 8 62.50%
11/1/2009 $1,087.50 0.91% 7.80 5 60.00%
10/1/2009 $1,042.50 0.88% 3.12 4 75.00%
9/1/2009 $895.00 0.76% 100.00 1 100.00%
7/1/2009 ($1,547.50) (1.30%) 0.28 5 20.00%
6/1/2009 ($1,720.00) (1.43%) 0.46 12 33.33%
5/1/2009 $582.50 0.49% 1.17 19 52.63%
4/1/2009 $5,142.50 4.48% 3.72 15 66.67%
3/1/2009 ($97.50) (0.08%) 0.98 15 53.33%
2/1/2009 $3,372.50 3.02% 2.27 13 61.54%
1/1/2009 $2,342.50 2.14% 1.72 14 57.14%
12/1/2008 $2,630.00 2.47% 1.64 14 50.00%
11/1/2008 $4,530.00 4.44% 1.63 14 50.00%
10/1/2008 $14,222.50 16.18% 3.97 13 61.54%
9/1/2008 $11,202.50 14.61% 6.75 12 83.33%
8/1/2008 $4,267.50 5.89% 5.34 12 66.67%
7/1/2008 $150.00 0.21% 1.03 16 50.00%
6/1/2008 $1,752.50 2.49% 1.72 10 60.00%
5/1/2008 $1,605.00 2.33% 1.71 12 50.00%
4/1/2008 $105.00 0.15% 1.02 15 60.00%
3/1/2008 $2,470.00 3.72% 1.51 14 35.71%
2/1/2008 ($522.50) (0.78%) 0.90 15 53.33%
1/1/2008 $3,077.50 4.83% 1.53 18 55.56%
12/1/2007 $3,040.00 5.01% 3.01 10 80.00%
11/1/2007 $1,327.50 2.23% 1.26 15 60.00%
10/1/2007 $542.50 0.92% 1.27 7 42.86%
9/1/2007 $732.50 1.26% 1.26 11 45.45%
8/1/2007 $4,210.00 7.81% 2.00 16 62.50%
7/1/2007 $2,980.00 5.85% 13.68 7 71.43%
6/1/2007 $535.00 1.06% 1.27 8 50.00%
4/1/2007 $332.50 0.66% 100.00 1 100.00%
3/1/2007 $1,815.00 3.76% 2.00 12 66.67%
8/1/2006 ($730.00) (1.49%) 0.00 1 0.00%
7/1/2006 ($770.00) (1.55%) 0.30 4 50.00%
6/1/2006 $470.00 0.95% 1.22 11 45.45%
5/1/2006 $1,210.00 2.52% 16.13 3 66.67%
11/1/2005 $200.00 0.42% 3.16 3 66.67%
10/1/2005 $1,260.00 2.70% 3.91 6 66.67%
5/1/2005 ($187.50) (0.40%) 0.83 5 40.00%
4/1/2005 ($80.00) (0.17%) 0.93 6 50.00%
8/1/2004 ($522.50) (1.10%) 0.19 2 50.00%
7/1/2004 $120.00 0.25% 100.00 1 100.00%
5/1/2004 ($1,115.00) (2.30%) 0.46 8 37.50%
3/1/2004 $920.00 1.94% 4.29 6 83.33%
2/1/2004 $452.50 0.96% 100.00 2 100.00%
8/1/2003 ($722.50) (1.51%) 0.42 7 28.57%
7/1/2003 $1,425.00 3.08% 2.26 8 75.00%
6/1/2003 ($340.00) (0.73%) 0.00 1 0.00%
4/1/2003 $4,905.00 11.75% 15.43 12 75.00%
3/1/2003 ($2,145.00) (4.89%) 0.41 12 25.00%
2/1/2003 $2,087.50 4.99% 2.07 15 60.00%
1/1/2003 ($222.50) (0.53%) 0.35 2 50.00%
12/1/2002 ($1,087.50) (2.52%) 0.00 3 0.00%
11/1/2002 $1,940.00 4.71% 2.34 13 76.92%
10/1/2002 ($1,582.50) (3.70%) 0.75 15 40.00%
9/1/2002 $3,157.50 7.97% 2.28 14 64.29%
8/1/2002 $3,367.50 9.29% 1.88 14 57.14%
7/1/2002 $7,337.50 25.38% 4.26 10 70.00%
6/1/2002 ($3,525.00) (10.87%) 0.47 15 40.00%
5/1/2002 ($70.00) (0.22%) 0.96 7 42.86%
4/1/2002 ($687.50) (2.07%) 0.72 8 37.50%
3/1/2002 ($1,007.50) (2.95%) 0.54 7 28.57%
2/1/2002 $487.50 1.45% 1.30 8 62.50%
1/1/2002 $802.50 2.44% 1.94 7 57.14%
12/1/2001 ($1,122.50) (3.30%) 0.51 7 42.86%
11/1/2001 $1,967.50 6.14% 2.00 12 58.33%
10/1/2001 $1,720.00 5.67% 1.60 14 57.14%
9/1/2001 $835.00 2.83% 1.26 8 37.50%
8/1/2001 $2,970.00 11.19% 2.28 14 57.14%
7/1/2001 ($2,240.00) (7.78%) 0.47 11 36.36%
6/1/2001 $220.00 0.77% 1.08 11 36.36%
5/1/2001 $430.00 1.53% 1.10 17 41.18%
4/1/2001 $1,315.00 4.90% 1.24 15 46.67%
3/1/2001 $3,205.00 13.58% 2.08 12 58.33%
2/1/2001 ($1,230.00) (4.95%) 0.75 14 57.14%
1/1/2001 $1,697.50 7.34% 1.85 13 69.23%
12/1/2000 ($3,500.00) (13.14%) 0.58 13 38.46%
11/1/2000 ($3,532.50) (11.71%) 0.54 15 40.00%
10/1/2000 $2,740.00 9.99% 1.43 15 46.67%
9/1/2000 $3,810.00 16.13% 7.00 8 75.00%
8/1/2000 ($1,150.00) (4.64%) 0.54 10 50.00%
7/1/2000 $1,502.50 6.46% 1.63 12 75.00%
6/1/2000 ($3,510.00) (13.11%) 0.42 15 20.00%
5/1/2000 $1,330.00 5.23% 1.22 17 47.06%
4/1/2000 ($6,830.00) (21.16%) 0.26 11 18.18%
3/1/2000 $1,210.00 3.89% 1.19 18 55.56%
2/1/2000 $1,142.50 3.82% 1.34 12 58.33%
1/1/2000 $9,927.50 49.64% 234.59 10 90.00%
 
Mark-To-Market Rolling Period Analysis:
Period Net Profit % Gain Profit Factor # Trades

%Profitable

7/1/2010 - Today ($1,397.50) (1.14%) 0.65 12 33.33%
6/1/2010 - 7/1/2010 ($255.00) (0.21%) 0.96 26 46.15%
5/1/2010 - 7/1/2010 ($975.00) (0.80%) 0.93 40 42.50%
4/1/2010 - 7/1/2010 ($147.50) (0.74%) 0.99 42 45.24%
3/1/2010 - 7/1/2010 ($147.50) (0.12%) 0.99 42 45.24%
2/1/2010 - 7/1/2010 $800.00 4.00% 1.05 50 48.00%
1/1/2010 - 7/1/2010 $800.00 4.00% 1.05 50 48.00%
12/1/2009 - 7/1/2010 $800.00 0.66% 1.05 50 48.00%
11/1/2009 - 7/1/2010 $1,887.50 1.58% 1.12 55 49.09%
10/1/2009 - 7/1/2010 $2,930.00 2.48% 1.18 59 50.85%
9/1/2009 - 7/1/2010 $3,825.00 19.13% 1.24 60 51.67%
8/1/2009 - 7/1/2010 $3,825.00 3.26% 1.24 60 51.67%
7/1/2009 - 7/1/2010 $2,277.50 1.92% 1.13 65 49.23%
6/1/2009 - 7/1/2010 $557.50 0.46% 1.03 76 47.37%
5/1/2009 - 7/1/2010 $1,140.00 0.95% 1.05 95 48.42%
4/1/2009 - 7/1/2010 $6,282.50 5.47% 1.24 109 51.38%
3/1/2009 - 7/1/2010 $6,185.00 5.38% 1.20 123 52.03%
2/1/2009 - 7/1/2010 $9,557.50 8.56% 1.28 136 52.94%
1/1/2009 - 7/1/2010 $11,900.00 10.89% 1.32 150 53.33%
12/1/2008 - 7/1/2010 $14,530.00 13.63% 1.35 164 53.05%
11/1/2008 - 7/1/2010 $19,060.00 18.67% 1.40 178 52.81%
10/1/2008 - 7/1/2010 $33,282.50 37.87% 1.63 191 53.40%
9/1/2008 - 7/1/2010 $44,485.00 58.02% 1.81 203 55.17%
8/1/2008 - 7/1/2010 $48,752.50 67.33% 1.87 215 55.81%
7/1/2008 - 7/1/2010 $48,902.50 67.68% 1.80 230 55.22%
6/1/2008 - 7/1/2010 $50,655.00 71.85% 1.80 239 55.65%
5/1/2008 - 7/1/2010 $52,260.00 75.85% 1.80 251 55.38%
4/1/2008 - 7/1/2010 $52,365.00 76.12% 1.75 265 55.47%
3/1/2008 - 7/1/2010 $54,835.00 82.68% 1.73 278 54.68%
2/1/2008 - 7/1/2010 $54,312.50 81.25% 1.68 293 54.61%
1/1/2008 - 7/1/2010 $57,390.00 90.00% 1.67 310 54.52%
12/1/2007 - 7/1/2010 $60,430.00 99.51% 1.69 319 55.17%
11/1/2007 - 7/1/2010 $61,757.50 103.96% 1.67 334 55.39%
10/1/2007 - 7/1/2010 $62,300.00 105.84% 1.66 340 55.00%
9/1/2007 - 7/1/2010 $63,032.50 108.44% 1.65 351 54.70%
8/1/2007 - 7/1/2010 $67,242.50 124.71% 1.67 367 55.04%
7/1/2007 - 7/1/2010 $70,222.50 137.86% 1.70 373 55.50%
6/1/2007 - 7/1/2010 $70,757.50 353.79% 1.69 381 55.38%
5/1/2007 - 7/1/2010 $70,757.50 140.38% 1.69 381 55.38%
4/1/2007 - 7/1/2010 $71,090.00 141.98% 1.69 382 55.50%
3/1/2007 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
2/1/2007 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
1/1/2007 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
12/1/2006 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
11/1/2006 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
10/1/2006 - 7/1/2010 $72,905.00 364.52% 1.70 394 55.84%
9/1/2006 - 7/1/2010 $72,905.00 151.08% 1.70 394 55.84%
8/1/2006 - 7/1/2010 $72,175.00 147.34% 1.68 395 55.70%
7/1/2006 - 7/1/2010 $71,405.00 143.51% 1.67 399 55.64%
6/1/2006 - 7/1/2010 $71,875.00 145.84% 1.66 410 55.37%
5/1/2006 - 7/1/2010 $73,085.00 365.43% 1.67 413 55.45%
4/1/2006 - 7/1/2010 $73,085.00 365.43% 1.67 413 55.45%
3/1/2006 - 7/1/2010 $73,085.00 365.43% 1.67 413 55.45%
2/1/2006 - 7/1/2010 $73,085.00 365.43% 1.67 413 55.45%
1/1/2006 - 7/1/2010 $73,085.00 365.43% 1.67 413 55.45%
12/1/2005 - 7/1/2010 $73,085.00 152.02% 1.67 413 55.45%
11/1/2005 - 7/1/2010 $73,285.00 153.08% 1.67 416 55.53%
10/1/2005 - 7/1/2010 $74,545.00 372.73% 1.68 421 55.58%
9/1/2005 - 7/1/2010 $74,545.00 372.73% 1.68 421 55.58%
8/1/2005 - 7/1/2010 $74,545.00 372.73% 1.68 421 55.58%
7/1/2005 - 7/1/2010 $74,545.00 372.73% 1.68 421 55.58%
6/1/2005 - 7/1/2010 $74,545.00 159.92% 1.68 421 55.58%
5/1/2005 - 7/1/2010 $74,357.50 158.88% 1.67 426 55.40%
4/1/2005 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
3/1/2005 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
2/1/2005 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
1/1/2005 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
12/1/2004 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
11/1/2004 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
10/1/2004 - 7/1/2010 $74,277.50 371.39% 1.67 432 55.32%
9/1/2004 - 7/1/2010 $74,277.50 158.43% 1.67 432 55.32%
8/1/2004 - 7/1/2010 $73,755.00 155.58% 1.66 434 55.30%
7/1/2004 - 7/1/2010 $73,875.00 369.38% 1.66 435 55.40%
6/1/2004 - 7/1/2010 $73,875.00 156.23% 1.66 435 55.40%
5/1/2004 - 7/1/2010 $72,760.00 363.80% 1.64 443 55.08%
4/1/2004 - 7/1/2010 $72,760.00 150.33% 1.64 443 55.08%
3/1/2004 - 7/1/2010 $73,680.00 155.18% 1.64 449 55.46%
2/1/2004 - 7/1/2010 $74,132.50 370.66% 1.65 451 55.65%
1/1/2004 - 7/1/2010 $74,132.50 370.66% 1.65 451 55.65%
12/1/2003 - 7/1/2010 $74,132.50 370.66% 1.65 451 55.65%
11/1/2003 - 7/1/2010 $74,132.50 370.66% 1.65 451 55.65%
10/1/2003 - 7/1/2010 $74,132.50 370.66% 1.65 451 55.65%
9/1/2003 - 7/1/2010 $74,132.50 157.64% 1.65 451 55.65%
8/1/2003 - 7/1/2010 $73,410.00 153.74% 1.63 458 55.24%
7/1/2003 - 7/1/2010 $74,835.00 161.54% 1.64 466 55.58%
6/1/2003 - 7/1/2010 $74,495.00 372.48% 1.64 466 55.58%
5/1/2003 - 7/1/2010 $74,495.00 159.64% 1.64 466 55.58%
4/1/2003 - 7/1/2010 $79,400.00 190.13% 1.68 478 56.07%
3/1/2003 - 7/1/2010 $77,255.00 175.96% 1.64 489 55.42%
2/1/2003 - 7/1/2010 $79,342.50 189.74% 1.65 504 55.56%
1/1/2003 - 7/1/2010 $79,120.00 188.20% 1.64 506 55.53%
12/1/2002 - 7/1/2010 $78,032.50 180.93% 1.63 509 55.21%
11/1/2002 - 7/1/2010 $79,972.50 194.17% 1.64 521 55.66%
10/1/2002 - 7/1/2010 $78,390.00 183.28% 1.60 535 55.14%
9/1/2002 - 7/1/2010 $81,547.50 205.86% 1.61 548 55.29%
8/1/2002 - 7/1/2010 $84,915.00 234.28% 1.62 562 55.34%
7/1/2002 - 7/1/2010 $92,252.50 319.13% 1.66 572 55.59%
6/1/2002 - 7/1/2010 $88,727.50 273.58% 1.60 587 55.20%
5/1/2002 - 7/1/2010 $88,657.50 272.77% 1.60 594 55.05%
4/1/2002 - 7/1/2010 $87,970.00 265.05% 1.58 601 54.91%
3/1/2002 - 7/1/2010 $86,962.50 254.29% 1.57 608 54.61%
2/1/2002 - 7/1/2010 $87,450.00 259.42% 1.57 615 54.80%
1/1/2002 - 7/1/2010 $88,252.50 268.18% 1.57 622 54.82%
12/1/2001 - 7/1/2010 $87,130.00 256.04% 1.55 629 54.69%
11/1/2001 - 7/1/2010 $89,097.50 277.89% 1.56 641 54.76%
10/1/2001 - 7/1/2010 $90,817.50 299.31% 1.56 654 54.74%
9/1/2001 - 7/1/2010 $91,652.50 310.61% 1.56 662 54.53%
8/1/2001 - 7/1/2010 $94,622.50 356.56% 1.57 676 54.59%
7/1/2001 - 7/1/2010 $92,382.50 321.02% 1.54 686 54.37%
6/1/2001 - 7/1/2010 $92,602.50 324.27% 1.53 697 54.09%
5/1/2001 - 7/1/2010 $93,032.50 330.75% 1.52 714 53.78%
4/1/2001 - 7/1/2010 $94,347.50 351.88% 1.51 728 53.71%
3/1/2001 - 7/1/2010 $97,552.50 413.23% 1.52 740 53.78%
2/1/2001 - 7/1/2010 $96,322.50 387.81% 1.50 753 53.78%
1/1/2001 - 7/1/2010 $98,020.00 423.60% 1.51 766 54.05%
12/1/2000 - 7/1/2010 $94,520.00 354.80% 1.47 779 53.79%
11/1/2000 - 7/1/2010 $90,987.50 301.56% 1.43 793 53.47%
10/1/2000 - 7/1/2010 $93,727.50 341.67% 1.43 807 53.41%
9/1/2000 - 7/1/2010 $97,537.50 412.90% 1.45 815 53.62%
8/1/2000 - 7/1/2010 $96,387.50 389.09% 1.44 825 53.58%

--==TSBoundary-SPR Content-Type: text/html; charset=us-ascii Content-Transfer-Encoding: 7bit Content-ID:

TradeStation Performance Report


Performance Summary
Annual
Monthly
