.
 

 

Risk Disclosure

 
Home
 
Performance
 
Prices
 
Subscribe
 
Broker Assist
 
About Us
 
Contact Us

 

 

 

 

 

 

 

 

 

 

 

                Kinetic Natural Gas  
   Recent Hypothetical Performance  
         (Commission & Slippage Deducted)  
       
Full Size Contract: (Using $75commission & slippage)  
Month/Year 'K1' 'K2' 'K3'  
  Full Size Full Size Full Size  
2007 55,725 102,703 90,188  
2008 70,640 94,805 103,740  
2009 42,933 46,840 52,340  
2010 12,285 13,073 17,358  
  $181,582 $257,421 $263,625  
'By Month':        
Jan-09 9,700 8,430 9,150  
Feb-09 2,658 (913) 1,498  
Mar-09 2,693 4,228 7,108  
Apr-09 978 (623) (3)  
May-09 2,790 10,600 6,245  
Jun-09 12,873 12,733 13,143  
Jul-09 250 1,545 2,845  
Aug-09 4,868 (3,420) (3,420)  
Sep-09 (673) 12,090 7,215  
Oct-09 (128) 1,943 1,943  
Nov-09 668 (885) (185)  
Dec-09 6,258 1,113 6,803  
Jan-10 6,413 4,305 4,745  
Feb-10 3,393 4,393 4,750  
Mar-10 0 0 323  
Apr-10 6,105 3,381 3,380  
May-10 (4,405) (3,995) (3,675)  
Jun-10 (3,658) 1,543 2,578  
Jul-10 2,182 2,933 4,393  
Aug-10 380 (415) (65)  
Sep-10 0 0 0  
Oct-10 0 0 0  
Nov-10 (885) (1,095) (1,095)  
Dec-10 2,760 2,025 2,025  
  55,217 59,913 69,698  
2009-2010 Subscription        
Fees- not deducted 4.3% 4.0% 3.4%  
Typical CTA Fees 20% - 25% 20% - 25% 20% - 25%  
       
Half Size' Contract:  (Using $75commission & slippage)  
Month/Year 'K1' 'K2' 'K3'  
  'Half Size' 'Half Size' 'Half Size'  
2007 27,863 51,351 45,094  
2008 35,320 47,403 51,870  
2009 21,466 23,420 26,170  
2010 6,142 6,537 8,679  
  $90,791 $128,710 $131,813  
'By Month':        
Jan-09 4,850 4,215 4,575  
Feb-09 1,329 (456) 749  
Mar-09 1,346 2,114 3,554  
Apr-09 489 (311) (1)  
May-09 1,395 5,300 3,123  
Jun-09 6,436 6,366 6,571  
Jul-09 125 773 1,423  
Aug-09 2,434 (1,710) (1,710)  
Sep-09 (336) 6,045 3,608  
Oct-09 (64) 971 971  
Nov-09 334 (443) (93)  
Dec-09 3,129 556 3,401  
Jan-10 3,206 2,153 2,373  
Feb-10 1,696 2,196 2,375  
Mar-10 0 0 161  
Apr-10 3,053 1,690 1,690  
May-10 (2,203) (1,998) (1,838)  
Jun-10 (1,829) 771 1,289  
Jul-10 1,091 1,466 2,196  
Aug-10 190 (208) (33)  
Sep-10 0 0 0  
Oct-10 0 0 0  
Nov-10 (443) (548) (548)  
Dec-10 1,380 1,013 1,013  
  27,609 29,957 34,849  
2009-2010 Subscription        
Fees- not deducted 8.7% 8.0% 6.9%  
Typical CTA Fees 20% - 25% 20% - 25% 20% - 25%  
       
Trade Station report results above reflect $75 commission & slippage allowance.  'Half Size'
results do not reflect the extra overhead inherent in trading a 'half size'. Half Size' results
shown are a simple halving of full size results, and are probablya little too high because of not reflecting the extra overhead inherent in trading a half size'.  See also Trade Station Reports.
       
Subscription fees are based on $100 per month, the rate for the diversified portfolios.
Subscription feees are not deducted from net performance.